Polycystic Ovarian Syndrome Package

Pkg-11

S. No. CODE TESTS Private Charges Discount Amount Disc. % Discounted Charges
1 L00001 GLUCOSE (FASTING)-(FBS) 520 130 25% 390
2 L00025 LIPID PROFILE 2,750 690 25% 2,060
3 L00047 LH 2,190 540 25% 1,650
4 L00048 FSH 2,190 550 25% 1,640
5 L00631 INSULIN 5,310 1,330 25% 3,980
6 L02376 FREE ANDROGEN INDEX PROFILS 4,700 1,180 25% 3,520
17,660 4,420 13,240
×