Advance Renal Health Assessment Package

Pkg-06

S. No. CODE TESTS Private Charges Discount Amount Disc. % Discounted Charges
1 L00159 BUN (BLOOD UREA NITROGEN) 690 170 25% 520
2 L00022 CALCIUM 830 210 25% 620
3 L00211 URIC ACID 750 190 25% 560
4 L00023 PHOSPHORUS 790 200 25% 590
5 L00003 ELECTROLYTES 1,180 300 25% 880
6 L00474 PARATHARMON (PTH) 3,500 880 25% 2,620
7 L02285 ANION GAP (Sodium Potassium Chloride B 1,300 320 25% 980
8 L01514 URINE DETAIL REPORT 510 130 25% 380
9 L00354 24 HOURS URINE CREATININE CLEARENCE 2,100 520 25% 1,580
10 L00514 24 HOURS URINE FOR MICROALBUMIN URIA 1,230 300 24% 930
12,880 3,220 9,660
×