Advance Health Screening Package

Pkg-03

S. No. CODE TESTS Private Charges Discount Amount Disc. % Discounted Charges
1 L00078 CBC (COMPLETE BLOOD COUNT) 750 190 25% 560
2 L00001 GLUCOSE (FASTING)-(FBS) 520 130 25% 390
3 L00009 CREATININE 750 190 25% 560
4 L00025 LIPID PROFILE 2,750 690 25% 2,060
5 L00010 LFT (LIVER FUNCTION TEST) 2,100 520 25% 1,580
6 L00409 HBS ANTIGEN (ELISA) 1,900 470 25% 1,430
7 L00363 ANTI HCV 2,800 700 25% 2,100
8 L01514 URINE DETAIL REPORT 510 130 25% 380
9 L01523 STOOL DETAIL REPORT 450 110 24% 340
12,530 3,130 9,400
×